Diameter Type/Dopant Orientation Device Thickness
 
 
   
   
   
      Export to Excel
  Device Layer Box Handle Layer  
Lot Number Diameter Type /Dopant Orientation Thickness (um) Resistivity (Ohmcm) Finish Box Thicknes Handle Type Handle Orientation Handle Thickness (um) Handle Resistivity (Ohmcm) Handle Finish Stock Price ($) Qty
4-12458 100+/-.5 N/PH <1-0-0> 20+/-1 10-20 P 2 N/PH <1-0-0> 450+/-10 10-20 Polished with 2um oxide 9 $360
4-12457* 100+/-.5 (flat1) P/B <1-0-0> 3+/-.5 .001-.005 P 2 P/B <1-0-0> 500+/-15 >10,000 FZ P 2 $300
4-12456 100+/-.5 N/As <1-0-0> 50+/-1 <.02 P 2 N/As <1-0-0> 400+/-10 <.02 P 2 $360
4-12455 100+/-.5 P/B <1-0-0> 50+/-1 .005-.020 P 2 P/B <1-0-0> 300+/-20 1-10 P 4 $360
6-12454 150+/-.5 P/B <1-0-0> 50+/-2 .003-.005 P 0.8 P/B <1-0-0> 500+/-15 .01-.05 P 1 $390
6-12453 150+/-.5 P/B <1-0-0> 50+/-1 .003-.005 P 0.8 P/B <1-0-0> 500+/-15 .01-.05 P 4 $390
6-12452 150+/-.5 P/B <1-0-0> 100+/-1 .006-.06 P 3 P/B <1-0-0> 600+/-15 .006-.06 P 6 $390
6-12451 150+/-.5(Notch) P/B <1-0-0> 10+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 10 $390
6-12432 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P/w 2um Oxide & laser mark 12 $390
6-12436* 150+/-.5 P/B <1-0-0> 50+/-1 .008-.009 P 5 P/B <1-0-0> 450+/-15 1-30 P 2 $330
6-12435 150+/-.5 P/B <1-0-0> 50+/-1 .008-.009 P 5 P/B <1-0-0> 450+/-15 1-30 P 10 $390
6-12434 150+/-.5 P/B <1-0-0> 20+/-1 >1 P 1 P/B <1-0-0> 400+/-15 >1 P 6 $390
6-12433 150+/-.5 P/B <1-0-0> 100+/-2 .001-.005 P 5 P/B <1-0-0> 500+/-15 .01-.05 P 3 $390
4-12410 100+/-.5 P/B <1-0-0> 1.5+/-1 <.01 P 3 N/PH <1-0-0> 515+/-10 1-10 P 1 $360
4-12409* 100+/-.5 P/B <1-0-0> 2+/-.5 >1 P 0.1 P/B <1-0-0> 400+/-15 >1 P 1 $300
4-12408 100+/-.5 P/B <1-0-0> 5+/-.5 1-30 P 1 P/B <1-0-0> 525+/-10 1-30 P 1 $360
4-12407 100+/-.5 P/B <1-0-0> 10+/-1 1-30 P 1 P/B <1-0-0> 525+/-10 1-30 P 17 $360
4-12423 100+/-.5 (flat1) P/B <1-0-0> 25+/-1 >10,000 FZ P 1 P/B <1-0-0> 600+/-15 >5,000 FZ Polished with scribe "B" 2 $510
4-12422 100+/-.5 (flat1) P/B <1-0-0> 22.75+/-.75 1-20 P 0.15+/-30% P/B <1-0-0> 475+/-10 1-20 Polished with scribe "B" 12 $360
4-12421 100+/-.5 (flat1) P/B <1-0-0> 2+/-.7 1-30 P 0.5 P/B <1-0-0> 500+/-15 1-30 P 5 $360
4-12414 100+/-.5 P/B <1-0-0> 50+/-1 .01-.02 P 0.5 P/B <1-0-0> 350+/-15 1-30 P 2 $360
4-12412 100+/-.5 P/B <1-0-0> 2+/-.5 >1 P 0.1 P/B <1-0-0> 400+/-15 >1 P 8 $360
4-12411 100+/-.5 P/B <1-0-0> 30+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 1-30 P 4 $360
4-12427CD 100+/-.5 (flat1) P/B <1-1-0> 4.5+/-1 1-100 P 0.5 P/B <1-0-0> 675+/-15 1-30 P 4 $360
4-12426CD 100+/-.5 (flat1) N/PH <1-0-0> 3+/-.7 1-20 P 0.5 N/PH <1-0-0> 500+/-15 1-20 Polished with 0.5um oxide 6 $360
4-12425CD 100+/-.5 (flat1) N/PH <1-0-0> 4+/-1 >250 FZ P 1 P/B <1-0-0> 625+/-25 1-30 P 1 $420
4-12440 100+/-.5 N/Sb <1-0-0> 1.5+/-.7 .01-.02 P 2 P/B <1-0-0> 500+/-20 7-12 P 3 $360
4-12439 100+/-.5 P/B <1-1-0> 10+/-.5 >10 P 2 P/B <1-0-0> 525+/-25 >1 P 5 $360
4-12438 100+/-.5 N/PH <1-0-0> 10+/-1 1-10 P 2 N/PH <1-0-0> 500+/-10 1-10 Polished with 2um oxide 5 $360
4-12437 100+/-.5 P/B <1-0-0> 1.5+/-1 <.01 P 3 N/PH <1-0-0> 500+/-15 1-10 P 6 $360
4-12399 100+/-.5 P/B <1-0-0> 12+/-.5 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 5 $360
4-12398 100+/-.5 P/B <1-0-0> 3+/-.7 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 1 $360
4-12397 100+/-.5 P/B <1-0-0> 3+/-1 1-3 P 1 P/B <1-0-0> 400+/-10 1-30 P 1 $360
4-12395 100+/-.5 (flat1) Intrinsic <1-0-0> 12+/-1 >10,000 FZ P 2 Intrinsic <1-0-0> 400+/-10 >10,000 FZ P 5 $510
4-12403 100+/-.5 P/B <1-0-0> 10+/-.5 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 5 $360
4-12402 100+/-.5 P/B <1-0-0> 10+/-1 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 2 $360
4-12401* 100+/-.5 P/B <1-0-0> 12+/-.5 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 1 $300
4-12400 100+/-.5 P/B <1-0-0> 5+/-.5 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 1 $360
4-12405 100+/-.5 P/B <1-0-0> 100+/-1 .005-.020 P 5 P/B <1-0-0> 500+/-10 .005-.020 P 40 $360
3-12326 76.2+/-.5 P/B <1-0-0> 16+/-1 3-7 P 1 P/B <1-0-0> 400+/-10 3-7 Polished with 1um oxide 1 $324
3-12325 76.2+/-.5 Undoped <1-0-0> 8+/-.7 >5,000 FZ P 2 Undoped <1-0-0> 435+/-10 >5,000 FZ P 2 $420
3-12324 76.2+/-.5 Undoped <1-0-0> 10+/-1 >5,000 FZ P 1 Undoped <1-0-0> 435+/-10 >5,000 FZ P 1 $420
3-12323 76.2+/-.5 N/PH <1-1-0> 5+/-1 1-50 P 0.5 N/PH <1-0-0> 500+/-10 1-50 P 1 $324
3-12322 76.2+/-.5 P/B <1-0-0> 3+/-1 <.005 P 0.6 P/B <1-0-0> 300+/-10 1-30 P 3 $324
3-12321 76.2+/-.5 N/PH <1-0-0> 1.5+/-.7 1-10 P 1.5 N/PH <1-0-0> 400+/-10 1-10 Polished with 1.5um oxide 1 $324
3-12320 76.2+/-.5 P/B <1-0-0> 30+/-1 1-30 P 1 P/B <1-0-0> 500+/-15 1-30 P 4 $324
8-12394 200+/-.5 (Notch) N/PH <1-0-0> 10+/-1.5 1-20 P 2 N/PH <1-0-0> 650+/-25 1-20 P 5 $450
8-12393* 200+/-.5 (Notch) N/PH <1-0-0> 10+/-1.5 1-20 P 2 N/PH <1-0-0> 650+/-25 1-20 P 1 $390
8-12391 200+/-.5 (Notch) P/B <1-0-0> 100+/-1.5 150-200 P 1 P/B <1-0-0> 675+/-15 1-20 P 7 $450
6-12389 150+/-.5 N/As <1-0-0> 40+/-1 <.003 P 2 N/As <1-0-0> 600+/-15 <.003 P 5 $390
6-12388 150+/-.5 P/B <1-0-0> 20+/-1 1-30 P 1 P/B <1-0-0> 400+/-15 1-30 P 3 $390
6-12387 150+/-.5 P/B <1-0-0> 388+/-5 1-30 P 0.5 P/B <1-0-0> 500+/-10 1-30 P 2 $390
6-12340 150+/-.5 P/B <1-0-0> 485+/-5 1-30 P 0.5 P/B <1-0-0> 500+/-10 1-30 P 1 $390
6-12338 150+/-.5 P/B <1-0-0> 50+/-1 <.005 P 2 P/B <1-0-0> 440+/-10 <1 P 4 $390
6-12337 150+/-.5 P/B <1-0-0> 50+/-1 .01-.02 P 2 P/B <1-0-0> 450+/-10 .01-.02 P 5 $390
6-12336* 150+/-.5 P/B <1-0-0> 100+/-5 1-30 P 0.5 P/B <1-0-0> 500+/-10 1-30 P 1 $330
6-12385 150+/-.5 P/B <1-0-0> 50+/-2 <.005 P 5 P/B <1-0-0> 425+/-15 1-30 P 9 $390
6-12384 150+/-.5 N/PH <1-0-0> 100+/-1 1-20 P 0.25 N/PH <1-0-0> 600+/-10 1-20 P 13 $390
4-12368CD 100+/-.5 (flat1) N/As <1-0-0> 50+/-2 .001-.005 P 0.5 N/As <1-0-0> 500+/-10 .001-.005 Polished with scribe "B" 0 $360
4-12367 100+/-.5 (flat1) N/PH <1-0-0> 20+/-1.2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 Polished with 2um oxide 4 $360
4-12366CD 100+/-.5 (flat1) P/B <1-0-0> 10+/-.7 1-100 P 0.5 P/B <1-0-0> 675+/-25 1-100 Polished with scribe "B" 1 $360
4-12364CD 100+/-.5 (flat1) N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-15 1-10 Polished with 2um oxide 3 $360
4-12363CD 100+/-.5 (flat1) Intrinsic <1-0-0> 27+/-1 >10,000 FZ P 1 Intrinsic <1-0-0> 600+/-10 >5,000 FZ Polished with scribe "B" 4 $510
4-12377 100+/-.5 P/B <1-0-0> 6+/-.5 1-100 Polished with 0.4um Low Stress LPCVD Nitride 1 P/B <1-0-0> 300+/-10 1-20 Polished with 0.4um Low Stress LPCVD Nitride 2 $360
4-12376 100+/-.5 P/B <1-0-0> 10+/-1 1-100 Polished with 0.4um Low Stress LPCVD Nitride 1 P/B <1-0-0> 300+/-10 1-20 Polished with 0.4um Low Stress LPCVD Nitride 1 $360
4-12375 100+/-.5 P/B <1-0-0> 2+/-.5 1-30 P 2 P/B <1-0-0> 425+/-25 1-30 P 1 $360
4-12352CD 100+/-.5 (flat1) P/B <1-0-0> 20+/-1 >10,000 FZ P 1 P/B <1-0-0> 640+/-15 1-100 Polished with scribe "B" 6 $420
4-12351CD 100+/-.5 (flat1) N/PH <1-0-0> 5+/-1 >250 FZ P 1 P/B <1-0-0> 625+/-25 1-30 P 8 $420
4-12362CD 100+/-.5 (flat1) Intrinsic <1-0-0> 63+/-1 >10,000 FZ P 1 P/B <1-0-0> 487+/-15 1-30 Polished with scribe "B" 1 $420
4-12361CD 100+/-.5 (flat1) N/PH <1-0-0> 20+/-1 1-20 P 1 N/PH <1-0-0> 700+/-15 1-20 Polished with scribe "B" 4 $360
4-12360CD 100+/-.5 (flat1) N/PH <1-0-0> 25+/-2 >3,000 FZ P Implant As 90 KeV 1e14/cm-2 grown on device bonding interface + 2um oxide grown on handle N/PH <1-0-0> 700+/-20 1-10 Polished with scribe "B" 2 $420
4-12359CD 100+/-.5 (flat1) N/PH <1-0-0> 25+/-1 >3,000 FZ P Implant As 90 KeV 1e14/cm-2 grown on device bonding interface + 2um oxide grown on handle N/PH <1-0-0> 700+/-15 1-10 Polished with scribe "B" 8 $420
4-12383 100+/-.5 P/B <1-0-0> 20+/-1 1-10 P 2 P/B <1-0-0> 315+/-10 1-100 P 1 $360
4-12381 100+/-.5 P/B <1-0-0> 20+/-1 1-10 P 2 P/B <1-0-0> 300+/-10 1-100 P 1 $360
4-12357CD 100+/-.5 (flat1) P/B <1-0-0> 22.75+/-.75 1-20 P 0.15+/-30% P/B <1-0-0> 475+/-5 1-20 Polished with scribe "B" 1 $360
4-12356CD 100+/-.5 (flat1) P/B <1-0-0> 15+/-1 1-100 P 1 P/B <1-0-0> 600+/-15 1-100 Polished with scribe "B" 6 $360
4-12355CD 100+/-.5 (flat1) P/B <1-0-0> 10+/-1 1-100 P 1 P/B <1-0-0> 600+/-15 1-100 Polished with scribe "B" 2 $360
4-12354CD 100+/-.5 (flat1) P/B <1-0-0> 10+/-1 >3,000 FZ P Implant Boron BF2,5Kev,1e15/cm-2,7deg tilt,22deg rotation on device bonding interface+2um on handle P/B <1-0-0> 675+/-10 .005-.020 Polished with 2um oxide 6 $420
4-12350CD(flat 1) 100+/-.5 P/B <1-0-0> 20+/-1 <.025 P 1 P/B <1-0-0> 500+/-15 <.025 Polished with scribe "B" 3 $360
4-12349CD 100+/-.5 (flat1) P/B <1-0-0> 30+/-1 1-10 P 1.5 P/B <1-0-0> 500+/-15 1-10 Polished with scribe "B" 1 $360
4-12347CD 100+/-.5 (flat1) P/B <1-1-1> on 20+/-1 <.025 P 0.4 P/B <1-0-0> 500+/-15 <.025 Polished with scribe "B" 1 $360
4-12346CD 100+/-.5 (flat1) P/B <1-0-0> 25+/-1 1-100 P 0.4 P/B <1-0-0> 600+/-15 1-30 Polished with scribe "B" 5 $360
4-12345 100+/-.5 N/As <1-0-0> 50+/-1 <.02 P 2 N/As <1-0-0> 150+/-10 <.02 Nanoground 2 $360
4-12341 100+/-.5 P/B <1-0-0> 15+/-1 .01-.02 P 2 P/B <1-0-0> 400+/-10 1-10 P 2 $360
4-12331CD 100+/-.5 (flat1) P/B <1-0-0> 5+/-1 0.1-5 P 2 P/B <1-0-0> 500+/-15 1-30 P 4 $360
4-12330CD 100+/-.5 (flat1) P/B <1-0-0> 20+/-2 1-20 P 0.15 P/B <1-0-0> 470+/-10 1-20 Polished with scribe "B" 2 $360
4-12329 100+/-.5 (flat1) N/PH <1-0-0> 2+/-.7 1-4 P 1 P/B <1-0-0> 620+/-20 10-20 Etched with 1um oxide 3 $360
4-12328CD 100+/-.5 (flat1) P/B <1-0-0> 5+/-1 0.1-30 P 1 P/B <1-0-0> 675+/-75 0.1-30 P 2 $360
4-12327CD 100+/-.5 (flat1) N/PH <1-0-0> 20+/-1 0.1-10 P 1 N/PH <1-0-0> 501+/-10 0.1-10 Polished with 1um oxide 6 $360
4-12334CD 100+/-.5 (flat1) P/B <1-0-0> 20+/-1 >10,000 FZ P 1 P/B <1-0-0> 640+/-15 1-100 Polished with scribe "B" 5 $420
4-12332CD 100+/-.5 (flat1) P/B <1-0-0> 2.5+/-1 1-30 P 1 P/B <1-0-0> 400+/-15 1-30 P 4 $360
2-12319 50.8+/-.5 (flat1) P/B <1-1-0> 2+/-.5 30-60 P 0.5 P/B <1-0-0> 400+/-15 1-30 P 4 $270
2-12218 50.8+/-.5 (flat1) P/B <1-1-0> 2+/-1 30-60 P 0.5 P/B <1-0-0> 400+/-15 1-30 P 4 $270
3-12317 76.2+/-.5 P/B <1-0-0> 8+/-1 >1,000 FZ P 0.5 P/B <1-0-0> 540+/-10 .001-.002 P 3 $360
3-12316 76.2+/-.5 P/B <1-0-0> 25+/-1 <.005 P 2 P/B <1-0-0> 400+/-10 <.005 P 1 $324
3-12314 76.2+/-.5 N/Sb <1-0-0> 5+/-1 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 4 $324
3-12312 76.2+/-.5 P/B <1-0-0> 2+/-.7 .001-.005 P 2 P/B <1-0-0> 500+/-10 1-10 P 3 $324
4-12306 100+/-.5 P/B <1-1-1> on 10+/-1 1-30 P 1 P/B <1-0-0> 500+/-15 1-20 P 10 $360
4-12304 100+/-.5 N/As <1-0-0> 20+/-1 <.02 P 1 N/As <1-0-0> 400+/-10 <.02 Polished with 1um oxide 4 $360
2-12260 50.8+/-.5 (flat1) P/B <1-0-0> 15+/-.5 >10,000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 5 $360
4-12301 100+/-.5 P/B <1-0-0> 15+/-1 0.1-0.6 P 0.5 P/B <1-0-0> 500+/-15 1-30 P 1 $360
4-12298 100+/-.5 P/B <1-0-0> 15+/-1 >1,000 FZ P 4 P/B <1-0-0> 500+/-15 1-100 P 1 $420
4-12297 100+/-.5 P/B <1-0-0> 20+/-1 >1,000 FZ P 4 P/B <1-0-0> 500+/-15 1-100 P 9 $420
6-12289 150+/-.5 N/As <1-0-0> 100+/-1 <.005 P 0.5 N/As <1-0-0> 500+/-15 <.005 P 3 $390
6-12288 150+/-.5 P/B <1-0-0> 460+/-2.5 1-30 P 0.5 P/B <1-0-0> 445+/-7 1-30 P 3 $390
6-12287 150+/-.5 P/B <1-0-0> 120+/-1 0.1-0.2 P 2 P/B <1-0-0> 375+/-20 0.1-0.2 P 8 $390
6-12286 150+/-.5 P/B <1-0-0> 120+/-2 0.1-0.2 P 2 P/B <1-0-0> 375+/-20 0.1-0.2 P 2 $390
4-12284* 100+/-.5 N/As <1-0-0> 25+/-1 <.02 P 1 N/As <1-0-0> 400+/-10 <.02 Polished with 1um oxide 1 $300
4-12283 100+/-.5 N/As <1-0-0> 25+/-1 <.02 P 1 N/As <1-0-0> 400+/-10 <.02 Polished with 1um oxide 20 $360
4-12294 100+/-.5 P/B <1-0-0> 50+/-1 0.1-20 P 2 P/B <1-0-0> 500+/-25 0.1-20 P 2 $360
4-12293 100+/-.5 (flat1) P/B <1-0-0> 10+/-1 .004-10 P 2 P/B <1-0-0> 500+/-25 >1,000 FZ P 4 $420
6-6501 150+/-.5 P/B <1-0-0> 25+/-.5 >1,000 FZ P Implant Boron 5E15 60KeV grown on device + 2um oxide grown on handle P/B <1-0-0> 675+/-10 .005-.020 Polished with 2um oxide 19 $480
3-9672 76.2+/-.5 N/PH <1-0-0> 2+/-.5 4-6 P 1 P/B <1-0-0> 350+/-15 10-20 P 1 $324
6-12210 150+/-.5 P/B <1-0-0> 75+/-2 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 25 $390
3-12216 76.2+/-.5 P/B <1-0-0> 100+/-1 >10,000 FZ P 1 P/B <1-0-0> 400+/-10 <1 P 12 $360
3-12215 76.2+/-.5 P/B <1-0-0> 50+/-1 >10,000 FZ P 1 P/B <1-0-0> 400+/-10 <1 P 6 $360
3-12214 76.2+/-.5 P/B <1-0-0> 3+/-.5 1-30 P 1 P/B <1-0-0> 500+/-10 1-30 P 1 $324
4-12208 100+/-.5 P/B <1-0-0> 50+/-1 .01-.02 P 0.5 P/B <1-0-0> 350+/-10 1-30 P 3 $360
6-12277 150+/-.5(Notch) N/PH <1-0-0> 80+/-1 2-8 P 0.5 N/PH <1-0-0> 500+/-15 2-8 P 5 $390
6-12276 150+/-.5(Notch) P/B <1-0-0> 50+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 1 $390
6-12275 150+/-.5 P/B <1-0-0> 2+/-.5 </=0.01 P 0.25 N/PH <1-0-0> 400+/-15 1-100 P 1 $390
6-12274 150+/-.5(Notch) P/B <1-0-0> 100+/-2 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 5 $390
4-12270 100+/-.5 P/B <1-0-0> 4+/-.5 1-20 P 1 P/B <1-0-0> 400+/-10 1-20 P 1 $360
4-12269 100+/-.5 P/B <1-0-0> 200+/-1.5 1-30 P 0.1 P/B <1-0-0> 400+/-15 1-30 P 24 $360
6-12265 150+/-.5 N/PH <1-0-0> 10+/-1 1-10 P 2 N/PH <1-0-0> 600+/-15 1-10 P 3 $390
6-12264 150+/-.5 P/B <1-0-0> 15+/-1 1-20 P 0.5 P/B <1-0-0> 500+/-15 1-20 P 4 $390
2-12261 50.8+/-.5 P/B <1-0-0> 15+/-1 >10,000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 7 $270
6-12258 150+/-.5 P/B <1-0-0> 20+/-1 1-20 P 0.5 P/B <1-0-0> 500+/-15 1-20 P 2 $390
6-12257 150+/-.5 P/B <1-0-0> 10+/-1 1-20 P 0.5 P/B <1-0-0> 500+/-15 1-20 P 16 $390
6-12256 150+/-.5 P/B <1-0-0> 2+/-.7 >10,000 FZ P 0.5 P/B <1-0-0> 600+/-15 1-30 P 7 $480
6-12255 150+/-.5 P/B <1-0-0> 95+/-2 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 2 $390
6-12254 150+/-.5 P/B <1-0-0> 30+/-2 .001-.005 P 3 P/B <1-0-0> 1,000+/-10 .001-.005 P 1 $390
6-12253 150+/-.5 P/B <1-0-0> 30+/-1 .001-.05 P 3 P/B <1-0-0> 1,000+/-10 .001-.05 P 4 $390
6-12251 150+/-.5 P/B <1-0-0> 15+/-2 >10,000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 10 $480
6-12250 150+/-.5 P/B <1-0-0> 20+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 1 $390
6-12248 150+/-.5(Notch) P/B <1-0-0> 24+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 13 $390
6-12247 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 Polished with 2um oxide 9 $390
6-12243 150+/-.5 P/B <1-0-0> 100+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 1 $390
6-12241 150+/-.5 P/B <1-0-0> 100+/-2 >1,000 FZ P 0.5 P/B <1-0-0> 500+/-15 1-30 P 9 $480
6-12240 150+/-.5 P/B <1-0-0> 100+/-1 >1,000 FZ P 0.5 P/B <1-0-0> 500+/-15 1-30 P 7 $480
6-12239 150+/-.5 N/PH <1-0-0> 20+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 Polished with 2um oxide 2 $390
6-12238 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 Polished with 2um oxide 1 $390
6-12237 150+/-.5 P/B <1-0-0> 40+/-1 1-100 P 1 P/B <1-0-0> 600+/-15 1-100 P 9 $390
6-12236 150+/-.5 P/B <1-0-0> 20+/-1 0.5-100 P 1 P/B <1-0-0> 400+/-10 0.5-100 P 10 $390
6-12235 150+/-.5 P/B <1-0-0> 25+/-1 0.5-100 P 1 P/B <1-0-0> 400+/-10 1-100 P 1 $390
4-12201 100+/-.5 P/B <1-0-0> 6+/-1 1-30 P 2 P/B <1-0-0> 300+/-15 1-30 P 1 $360
4-12200 100+/-.5 N/PH <1-0-0> 5+/-.5 300-500 P 0.2 N/PH <1-0-0> 200+/-5 1-100 P 4 $420
4-12199 100+/-.5 P/B <1-0-0> 150+/-1 <.001 P 1 P/B <1-0-0> 390+/-10 1-10 P 10 $360
4-12232 100+/-.5 P/B <1-0-0> 9+/-1 >5,000 FZ P 0.5 N/PH <1-0-0> 300+/-10 1-10 P 10 $420
4-12231 100+/-.5 P/B <1-0-0> 5+/-.5 >5 Polished with 0.15um LPCVD Nitride 2 P/B <1-0-0> 500+/-15 >5 Polished with 0.15um LPCVD Nitride 4 $360
4-12228 100+/-.5 P/B <1-0-0> 5+/-1 1-30 P 1 P/B <1-0-0> 300+/-15 1-30 P 1 $360
6-12222 150+/-.5 P/B <1-0-0> 80+/-1 .01-.02 P 2 P/B <1-0-0> 385+/-10 .01-.02 P 3 $390
6-12221 150+/-.5 P/B <1-0-0> 2+/-1 1-100 P 1 P/B <1-0-0> 500+/-15 1-30 P 1 $390
6-12220 150+/-.5 P/B <1-0-0> 40+/-1 .01-.02 P 2 P/B <1-0-0> 440+/-10 .01-.02 P 4 $390
6-12219 150+/-.5 N/PH <1-0-0> 9+/-1 10-20 P 2 N/PH <1-0-0> 400+/-10 10-20 P 2 $390
4-12226 100+/-.5 P/B <1-0-0> 95+/-1 >1,000 FZ P 0.5 P/B <1-0-0> 300+/-15 1-30 P 2 $420
4-12225 100+/-.5 P/B <1-0-0> 100+/-2 >1,000 FZ P 0.5 P/B <1-0-0> 300+/-15 1-30 P 8 $420
4-12223 100+/-.5 P/B <1-0-0> 15+/-1 .001-.005 P 0.5 P/B <1-0-0> 450+/-15 1-20 P 6 $360
6-11005 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P/w Oxide and Laser Mark 18 $390
8-12186 200+/-.5 (Notch) N/PH <1-0-0> 50+/-1.5 >3,000 FZ P Implant As 90keV 1e14/cm-2 grown on device bonding interface+2um oxide grown on handle N/PH <1-0-0> 625+/-25 >3,000 FZ P 2 $570
8-12185 200+/-.5 (Notch) N/PH <1-0-0> 4+/-1.5 >3,000 FZ P Implant As 5Kev 1e15/cm-2 grown on device bonding interface+2um oxide grown on handle N/PH <1-0-0> 625+/-25 >3,000 FZ P 3 $570
8-12184 200+/-.5 (Notch) P/B <1-0-0> 25+/-1.5 >3,000 FZ P Implant As 5Kev BF2 1e15/cm-2 grown on device bonding interface+2um oxide grown on handle P/B <1-0-0> 625+/-25 >3,000 FZ P 3 $570
6-12190 150+/-.5 N/As <1-0-0> 15+/-1 .001-.005 P 3 N/PH <1-0-0> 475+/-15 1-10 P 3 $390
6-12189 150+/-.5 N/As <1-0-0> 20+/-1 .001-.005 P 3 N/PH <1-0-0> 475+/-15 1-10 P 2 $390
6-12188 150+/-.5 N/PH <1-1-1> on 2+/-1 1-100 P 5 N/PH <1-0-0> 600+/-10 1-100 P 2 $390
6-12193 150+/-.5 P/B <1-0-0> 75+/-2 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 5 $390
6-12192 150+/-.5 P/B <1-0-0> 75+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 4 $390
4-12196 100+/-.5 P/B <1-0-0> 21+/-2 1-30 P 1 P/B <1-0-0> 500+/-15 1-30 P 10 $360
4-12175 100+/-.5 N/As <1-0-0> 20+/-2 .001-.005 P 2 P/B <1-0-0> 450+/-10 1-30 P 2 $360
4-12180 100+/-.5 Intrinsic <1-0-0> 25+/-2 >10,000 FZ P 0.5 P/B <1-0-0> 500+/-10 1-30 P 3 $420
6-12172 150+/-.5 P/B <1-0-0> 100+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 2 $390
6-12171 150+/-.5 P/B <1-0-0> 100+/-1 <.005 P 5 P/B <1-0-0> 500+/-15 1-30 P 7 $390
4-12170 100+/-.5 P/B <1-1-1> on 100+/-2 .003-.005 P 3 N/PH <1-0-0> 475+/-15 1-20 P 24 $360
4-12164 100+/-.5 N/PH <1-0-0> 80+/-1 1-10 P 1 N/PH <1-0-0> 450+/-15 1-10 P 2 $360
4-12163 100+/-.5 P/B <1-0-0> 30+/-1 1-10 P 2 N/PH <1-0-0> 375+/-15 1-10 P 3 $360
4-12162 100+/-.5 Intrinsic <1-0-0> 40+/-1 >10,000 FZ P 1 P/B <1-0-0> 400+/-10 <.005 P 3 $420
4-12160 100+/-.5 (flat1) N/As <1-0-0> 30+/-1 .001-.005 P 3 N/PH <1-0-0> 500+/-15 1-10 Polished with scribe "B" 4 $360
8-12149 200+/-.5(Notch) N/As <1-0-0> 60+/-1 .001-.005 P 2 N/PH <1-0-0> 650+/-15 1-20 P 1 $450
8-12147 200+/-.5(Notch) N/As <1-0-0> 80+/-1 .001-.005 P 2 N/PH <1-0-0> 650+/-15 1-20 P w/ Laser Mark 9 $450
6-12153 150+/-.5 P/B <1-0-0> 25+/-2 >1 Polished with 1um oxide 1 P/B <1-0-0> 400+/-15 >1 Polished with 1um oxide 2 $390
4-12144 100+/-.5 N/PH <1-0-0> 20+/-1 1-20 P 1 N/PH <1-0-0> 400+/-10 1-20 P 14 $360
4-12143 100+/-.5 N/PH <1-0-0> 100+/-2 1-10 P 1 N/PH <1-0-0> 350+/-15 1-10 P 24 $360
4-12131 100+/-.5 P/B <1-0-0> 35+/-1 .001-.005 P 0.5 P/B <1-0-0> 450+/-10 1-20 P with laser mark 21 $360
